No. | Title |
Result | Log | Script | Packet | Dump (bin) |
1 | Initialization | - | X | X | - | Link0 |
| Group1 : Client Basic Behaviors, Constants and Format |
|
|
|
|
|
| Test DHCP_CONF.1.1.1 : Basic Message Exchange |
|
|
|
|
|
2 | Part A : Valid Reply message in response to Request | PASS | X | X | X | Link0 |
3 | Part B : Valid Reply message in response to Confirm message | FAIL | X | X | X | Link0 |
4 | Part C : Valid Reply message in response to Renew message | PASS | X | X | X | Link0 |
5 | Part D : Valid Reply message in response to Rebind message | PASS | X | X | X | Link0 |
6 | Part E : Valid Reply message in response to Release message | PASS | X | X | X | Link0 |
7 | Part F : Valid Reply message in response to Decline message | FAIL | X | X | X | Link0 |
| Test DHCP_CONF.1.1.2 : Implementation of DHCP constants |
|
|
|
|
|
8 | Part A : Multicast Address | PASS | X | X | X | Link0 |
9 | Part B : Valid UDP port | PASS | X | X | X | Link0 |
10 | Part C : Invalid UDP port | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.3 : Client Message Format |
|
|
|
|
|
11 | Client Message Format | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.4 : Client Identifier Format |
|
|
|
|
|
12 | Client Identifier Format | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.5 : Client DHCP Unique Identifier Contents |
|
|
|
|
|
13 | Part A : DUID-LLT Format | PASS | X | X | X | Link0 |
14 | Part B : DUID-LLT Consistency | PASS | X | X | X | Link0 |
15 | Part C : DUID-EN Format | Not yet supported | X | X | X | Link0 |
16 | Part D : DUID-EN Consistency | Not yet supported | X | X | X | Link0 |
17 | Part E : DUID-LL Format | Not yet supported | X | X | X | Link0 |
18 | Part E : DUID-LL Consistency | Not yet supported | X | X | X | Link0 |
| Test DHCP_CONF.1.1.6 : IA_NA Option Format |
|
|
|
|
|
19 | IA_NA Option Format | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.7 : Identity Association Consistency |
|
|
|
|
|
20 | Identity Association Consistency | FAIL | X | X | X | Link0 |
| Test DHCP_CONF.1.1.8 : Server Identifier Option Format |
|
|
|
|
|
21 | Server Identifier Option Format | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.9 : IA Address Option Format |
|
|
|
|
|
22 | IA Address Option Format | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.1.10 : Elapsed Time Option Format |
|
|
|
|
|
23 | Part A : Elapsed Time Option in Solicit message | PASS | X | X | X | Link0 |
24 | Part B : Elapsed Time Option Format in Request message | PASS | X | X | X | Link0 |
25 | Part C : Elapsed Time Option Format in Confirm message | FAIL | X | X | X | Link0 |
26 | Part D : Elapsed Time Option Format in Renew message | PASS | X | X | X | Link0 |
27 | Part E : Elapsed Time Option Format in Rebind message | PASS | X | X | X | Link0 |
28 | Part F : Elapsed Time Option Format in Release message | PASS | X | X | X | Link0 |
29 | Part G : Elapsed Time Option Format in Decline message | FAIL | X | X | X | Link0 |
30 | Part H : Maximum Elapsed Time in elapsed-time field | PASS | X | X | X | Link0 |
| Group2 : Client Message Transmission |
|
|
|
|
|
| Test DHCP_CONF.1.2.1 : Transmission of Solicit Message |
|
|
|
|
|
31 | Part A : Solicit message format | PASS | X | X | X | Link0 |
32 | Part B : Reliability of DHCPv6 Retransmission | PASS | X | X | X | Link0 |
33 | Part C : Retransmission of Solicit Message | PASS | X | X | X | Link0 |
34 | Part D : Maximum Retransmission Time of solicit message | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.2.2 : Message Exchange Termination for Solicit Message |
|
|
|
|
|
35 | Part A : Receives Advertise message without Preference Option before first RT elapse | FAIL | X | X | X | Link0 |
36 | Part B : Receives Advertise message without Preference Option after first RT elapse | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.2.3 : Transmission of Request message |
|
|
|
|
|
37 | Part A : Request message format | PASS | X | X | X | Link0 |
38 | Part B : Retransmission of Request messages | PASS | X | X | X | Link0 |
39 | Part C : Maximum Retransmission Time of Request messages | PASS | X | X | X | Link0 |
40 | Part D : Maximum Retransmission Count of Request messages | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.2.4 : Transmission of Confirm message |
|
|
|
|
|
41 | Part A : Confirm message format | FAIL | X | X | X | Link0 |
42 | Part B : Retransmission of Confirm message | FAIL | X | X | X | Link0 |
43 | Part C : Maximum Retransmission Time of Confirm message | FAIL | X | X | X | Link0 |
44 | Part D : Maximum Retransmission Duration of Confirm message | FAIL | X | X | X | Link0 |
45 | Part E : Reserved Address Information | FAIL | X | X | X | Link0 |
| Test DHCP_CONF.1.2.5 : Transmission of Renew message |
|
|
|
|
|
46 | Part A : Renew message format | PASS | X | X | X | Link0 |
47 | Part B : Retransmission of Renew message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
48 | Part C : Maximum Retransmission Time of Renew message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
49 | Part D : Maximum Retransmission Duration of Renew message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.2.6 : Transmission of Rebind message |
|
|
|
|
|
50 | Part A : Rebind message format | PASS | X | X | X | Link0 |
51 | Part B : Retransmission of Rebind message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
52 | Part C : Maximum Retransmission Time of Rebind message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
53 | Part D : Maximum Retransmission Duration of Rebind message, T1 and T2 non-zero | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.2.7 : Transmission of Release message |
|
|
|
|
|
54 | Part A : Release message format | PASS | X | X | X | Link0 |
55 | Part B : Release of received address | PASS | X | X | X | Link0 |
56 | Part C : Retransmission of Release message | FAIL | X | X | X | Link0 |
57 | Part D : Maximum Retransmission Count of Release message, no reply message from Server | FAIL | X | X | X | Link0 |
58 | Part E : Retransmission and message exchange termination, Server responds with Reply message | FAIL | X | X | X | Link0 |
59 | Part F : Elapsed-time value of the retransmit Release message | FAIL | X | X | X | Link0 |
| Test DHCP_CONF.1.2.8 : Transmission of Decline message |
|
|
|
|
|
60 | Part A : Decline message format | FAIL | X | X | X | Link0 |
61 | Part B : Decline of received address | FAIL | X | X | X | Link0 |
62 | Part C : Retransmission of Decline message | FAIL | X | X | X | Link0 |
63 | Part D : Maximum Retransmission Count of Decline message, no reply message from Server | FAIL | X | X | X | Link0 |
64 | Part E : Retransmission and message exchange termination, Server responds with Reply message | FAIL | X | X | X | Link0 |
| Group3 : Message Reception |
|
|
|
|
|
| Test DHCP_CONF.1.3.1 : Reception of Advertise messages |
|
|
|
|
|
65 | Reception of Advertise messages | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.3.2 : Client initiated Exchange - Reception of Reply messages |
|
|
|
|
|
66 | Part A : T1 and T2 Times Recorded | PASS | X | X | X | Link0 |
67 | Part B : New Address in IA option | PASS | X | X | X | Link0 |
68 | Part C : Update Lifetimes | PASS | X | X | X | Link0 |
69 | Part D : IA Address option - Valid Lifetime set to zero | FAIL | X | X | X | Link0 |
70 | Part E : IA Address option not included in IA from Server | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.3.3 : Client initiated Exchange - Reception of Reply messages cont'd |
|
|
|
|
|
71 | Part A : Reply message contain UnspecFail | PASS | X | X | X | Link0 |
72 | Part B : Reply message contain UseMulticast | PASS | X | X | X | Link0 |
73 | Part C : Reply message contains NotOnLink in response to a Request message | PASS | X | X | X | Link0 |
74 | Part D : Reply message contains NotOnLink in response to a Confirm message | FAIL | X | X | X | Link0 |
75 | Part E : Reply message in response to a Confirm message | FAIL | X | X | X | Link0 |
76 | Part F : Reply message contains NoBinding in response to a Renew message | FAIL | X | X | X | Link0 |
77 | Part G : Reply message contains NoBinding in response to a Rebind message | FAIL | X | X | X | Link0 |
78 | Part H : Reply message contains no IA in response to a Renew message | PASS | X | X | X | Link0 |
79 | Part I : Reply message contains no IA in response to a Rebind message | PASS | X | X | X | Link0 |
80 | Part J : Reply message contains NoBinding in response to a Release message | PASS | X | X | X | Link0 |
81 | Part K : Reply message contains NoBinding in response to a Decline message | FAIL | X | X | X | Link0 |
| Test DHCP_CONF.1.3.4 : Reception of Invalid Advertise message |
|
|
|
|
|
82 | Part A : No Server Identifier option | PASS | X | X | X | Link0 |
83 | Part B : No Client Identifier option | PASS | X | X | X | Link0 |
84 | Part C : Client Identifier that does not match the DUID of the client | PASS | X | X | X | Link0 |
85 | Part D : Transaction ID Mismatch | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.3.5 : Reception of Invalid Reply message |
|
|
|
|
|
86 | Part A : No Server Identifier option | PASS | X | X | X | Link0 |
87 | Part B : Transaction ID Mismatch | PASS | X | X | X | Link0 |
88 | Part C : Contains invalid IA_NA option T1>T2 | PASS | X | X | X | Link0 |
89 | Part D : Contains invalid IA Address (preferred lifetime > valid lifetime) | PASS | X | X | X | Link0 |
| Test DHCP_CONF.1.3.6 : Client Message Validation |
|
|
|
|
|
90 | Part A : Solicit message (type1) | PASS | X | X | X | Link0 |
91 | Part B : Request message (type3) | PASS | X | X | X | Link0 |
92 | Part C : Confirm message (type 4) | PASS | X | X | X | Link0 |
93 | Part D : Renew message (type 5) | PASS | X | X | X | Link0 |
94 | Part E : Rebind message (type 6) | PASS | X | X | X | Link0 |
95 | Part F : Decline message (type 9) | PASS | X | X | X | Link0 |
96 | Part G : Release message (type 8) | PASS | X | X | X | Link0 |
97 | Part H : Relay-forward message (type 12) | PASS | X | X | X | Link0 |
98 | Part I : Relay-reply message (type 13) | PASS | X | X | X | Link0 |
99 | Part J : Information-request message (type 11) | PASS | X | X | X | Link0 |